2024 FedEx Cup Standings; Scottie Scheffler Leads the Way


The 2024 FedEx Cup standings will come all the way down to the tip of the usual season to resolve all the gamers eligible for the FedEx Cup Playoffs. Scottie Scheffler has a Tiger Planks-like bear on the number 1 spot. This season, we’ve 35 PGA Excursion occasions all through the usual season that depend against gamers issues. The 3 match FedEx Playoff wraps up with the Excursion Championship agenda from August twenty ninth thru September 1st, 2024. We’ve got the standings and extra for you under. 

How do Avid gamers Earn Issues within the 2024 FedEx Cup Standings?

So, a habitual query that comes up is how do gamers earn FedEx Cup issues? I’ll aim to provide an explanation for for you right here because it’s modified a little bit over time. All through the 2024 PGA Excursion agenda, there are 35 usual season occasions previous to the playoff order. The playoffs get started with the FedEx St. Jude Championship. They finish with the Excursion Championship that begins on August twenty ninth, 2024. 

For the standard usual season match, gamers earn 500 FedEx Cup issues for a win. In addition they earn issues for making the snip. There are 8 signature occasions all through the season that up the ante and provides 700 issues to the winner. Avid gamers who win a significant championship or The Avid gamers championship additionally get 750 issues. There also are 300 issues that proceed to the winner of an match performed in the similar age as a significant or signature match. 

How Many Avid gamers Earn a Spot within the FedEx Cup Playoffs? 

All the gamers which might be inside the lead 70 on the finish of the season get into the playoffs. Upcoming, the gamers within the lead 50 next the FedEx St. Jude Championship qualify for the 2025 PGA Excursion signature occasions. Even higher, is the lead 30 next the 2024 BMW Championship get to play games within the Excursion Championship. The prize there for first playground is $25 Million out of the bonus pond of $100 Million. So…shall we see Scottie Scheffler making what looks like a gazillion greenbacks this season! 

2024 FedEx Cup Standings

Right here’s the 2024 FedEx Cup Standings as of July 1st, 2024. We nonetheless have The Seen left of the most important golfing championships. As you’ll be able to see, Scottie has a nice-looking plenty supremacy over Xander for the number 1 spot. I’ve indexed the lead 75 gamers (lead 70 create it). We’ll see how issues kind out right here over the latter few months of the PGA Excursion agenda for who makes the snip for the Playoffs. 

Rank Golfer Nation PTS WINS TOP-10 TOP-25 Profits Rounds
1 Scottie Scheffler USA 5768 6 13 14 $27,696,858 60
2 Xander Schauffele USA 3257 1 10 15 $12,636,360 59
3 Rory McIlroy NIR 2445 2 5 12 $10,034,665 56
4 Collin Morikawa USA 2241 0 6 12 $7,509,252 59
5 Wyndham Clark USA 2088 1 5 5 $9,728,975 51
6 Ludvig Aberg SWE 1992 0 6 10 $7,830,998 53
7 Hideki Matsuyama JPN 1893 1 5 9 $7,597,331 55
8 Sahith Theegala USA 1845 0 5 8 $7,562,685 65
9 Patrick Cantlay USA 1717 0 4 8 $5,406,237 57
10 Byeong Hun An KOR 1620 0 5 9 $5,175,436 59
11 Shane Lowry IRL 1592 0 5 8 $5,093,520 55
12 Tony Finau USA 1579 0 5 11 $4,881,060 65
13 Matthieu Pavon FRA 1558 1 4 6 $5,032,808 49
14 Sungjae Im KOR 1500 0 5 8 $4,572,372 59
15 Akshay Bhatia USA 1422 1 2 10 $4,226,090 70
16 Justin Thomas USA 1412 0 5 8 $4,130,661 47
17 Sepp Straka AUT 1410 0 4 9 $4,045,701 53
18 Tom Hoge USA 1406 0 3 10 $4,188,593 73
19 Russell Henley USA 1371 0 5 8 $4,016,969 57
20 Christiaan Bezuidenhout ZAF 1370 0 3 10 $4,651,538 61
21 Brian Harman USA 1362 0 3 9 $4,731,373 63
22 Chris Kirk USA 1280 1 2 4 $5,277,152 59
23 Stephan Jaeger DEU 1207 1 3 8 $3,669,034 61
24 Tommy Fleetwood ENG 1203 0 3 8 $3,648,118 53
25 Sam Burns USA 1181 0 6 8 $3,680,980 57
26 Max Homa USA 1175 0 3 8 $3,550,666 57
27 Thomas Detry BEL 1173 0 4 7 $3,342,119 60
28 Jason Occasion AUS 1173 0 4 5 $3,490,085 57
29 J.T. Poston USA 1165 0 4 8 $3,412,670 63
30 Taylor Pendrith CAN 1149 1 4 9 $3,554,125 59
31 Adam Hadwin CAN 1133 0 5 6 $3,779,658 57
32 Si Woo Kim KOR 1123 0 1 10 $3,354,133 69
33 Corey Conners CAN 1121 0 2 9 $3,301,242 71
34 Cameron Younger USA 1073 0 5 6 $3,458,196 65
35 Matt Fitzpatrick ENG 1049 0 3 8 $3,184,775 59
36 Keegan Bradley USA 1030 0 2 6 $3,133,530 58
37 Robert MacIntyre SCO 1023 1 4 6 $3,135,146 55
38 Will Zalatoris USA 1019 0 3 4 $3,790,799 53
39 Tom Kim KOR 1001 0 2 6 $3,946,918 72
40 Nick Taylor CAN 964 1 3 4 $3,067,935 63
41 Austin Eckroat USA 963 1 1 5 $2,925,155 66
42 Denny McCarthy USA 944 0 2 5 $2,903,724 64
43 Harris English USA 938 0 2 8 $2,680,160 61
44 Billy Horschel USA 937 1 4 8 $2,595,533 59
45 Jake Knapp USA 923 1 4 4 $2,944,705 63
46 Alex Noren SWE 866 0 2 10 $2,507,213 57
47 Viktor Hovland NOR 846 0 1 6 $2,647,858 39
48 Mackenzie Hughes CAN 832 0 3 5 $2,526,005 59
49 Patrick Rodgers USA 816 0 3 7 $2,290,699 59
50 Grayson Murray USA 802 1 2 3 $2,471,532 43
51 Peter Malnati USA 789 1 2 4 $2,448,876 62
52 Erik van Rooyen ZAF 710 0 3 7 $2,060,349 59
53 Jordan Spieth USA 688 0 3 3 $2,503,174 55
54 Taylor Moore USA 679 0 1 5 $2,109,818 67
55 Mark Hubbard USA 677 0 1 3 $1,959,180 67
56 Eric Cole USA 663 0 1 6 $1,941,913 73
57 Ben Griffin USA 649 0 2 6 $2,040,749 71
58 Davis Thompson USA 635 0 2 9 $1,674,473 66
59 Emiliano Grillo ARG 633 0 2 5 $1,952,469 63
60 Maverick McNealy USA 626 0 3 6 $1,986,857 58
61 Davis Riley USA 616 1 1 2 $2,040,149 52
62 Seamus Energy IRL 604 0 0 4 $1,738,679 57
63 Luke Listing USA 598 0 1 3 $2,424,893 53
64 Min Woo Lee AUS 597 0 1 6 $1,709,286 50
65 Lee Hodges USA 586 0 0 5 $1,753,098 62
66 Adam Schenk USA 578 0 1 6 $1,789,247 67
67 Adam Scott AUS 576 0 1 6 $1,676,806 51
68 Brendon Todd USA 573 0 2 3 $1,797,631 63
69 Victor Perez FRA 568 0 2 5 $1,718,802 54
70 Lucas Glover USA 559 0 0 5 $1,682,231 59
71 Andrew Putnam USA 556 0 2 4 $1,729,344 59
72 Aaron Rai ENG 512 0 2 7 $1,549,665 65
73 Nicolai Hojgaard DNK 508 0 1 2 $1,636,302 49
74 Justin Rose ENG 506 0 1 2 $1,439,683 49
75 Keith Mitchell USA 490 0 3 8 $1,460,067 59
2024 FedEx Cup Standings

2023 FedEx Cup Highlights (Supremacy 20 Pictures of the 2022-23 Season)

Leave a Reply

Your email address will not be published. Required fields are marked *