The 2026 Global Cup agenda takes position from June eleventh to July nineteenth, 2026. FIFA Global Cup 26 is the twenty third era the quadrennial world males’s football match might be held. We now have the printable agenda for crew play games and the knockout level for you. That is the primary era that the US, Canada, and Mexico have collectively hosted the match. The video games are poised to jerk position in 16 towns situated around the 3 international locations. 2026 could also be the primary era that we will be able to see the match expanded from 32 to 48 groups. That is the primary era since 2002 that a couple of international locations will host the match.
What’s the 2026 Global Cup Agenda Layout?
The 2026 Global Cup agenda expands to 48 groups from 32. There are 12 teams of 4 groups each and every for this move. The govern two groups in each and every crew and the 8 easiest third-place groups walk directly to the spherical of 32. (Global Cup knockout level). We additionally see an total building up in video games from 64 to 104. To succeed in the Ultimate 4 of the match, groups must play games (and win a host) 8 video games. There might be 3 crew level video games. The match would be the longest ever held via FIFA for football. It’s going to be 39 days from pace 1 to the championship recreation.
2026 Global Cup Stadiums
There are a variety of 2026 Global Cup stadiums is which are at the 2024 Copa The usa stadium checklist. Right here’s the entire checklist. It contains the overall collection of video games, any knockout level suits, and extra.
Stadium | Selection of Video games |
Dallas (AT&T Stadium) | 9 video games, together with a semi-final |
Fresh Jersey (MetLife Stadium) | 8 video games, together with the overall |
Atlanta (Mercedes-Benz Stadium) | 8 video games, together with a semi-final |
Los Angeles (SoFi Stadium) | 8 video games, together with a quarter-final |
Boston (Gillette Stadium) | 7 video games, together with a quarter-final |
Miami (Brittle Rock Stadium) | 7 video games, together with a quarter-final and the third-place fit |
Houston (NRG Stadium) | 7 video games |
Vancouver (BC Park) | 7 video games |
Kansas Town (Arrowhead Stadium) | 6 video games, together with a quarter-final |
Philadelphia (Lincoln Monetary Farmland) | 6 video games |
Toronto (BMO Farmland) | 6 video games |
San Francisco (Levi’s Stadium) | 6 video games |
Seattle (Lumen Farmland) | 6 video games |
Mexico Town (Estadio Azteca) | 5 video games |
Guadalajara (Estadio Akron) | 4 video games |
Monterrey (Estadio BBVA) | 4 video games |
2026 Global Cup Agenda – Team Level
Fit | Presen | Venue | Spherical |
1 | June 11 | Estadio Azteca | Team level (Mexico’s 1st recreation) |
2 | June 11 | Estadio Akron | Team level |
3 | June 12 | BMO Farmland | Team level (Canada’s 1st recreation) |
4 | June 12 | SoFi Stadium | Team level (USMNT’s 1st recreation) |
5 | June 13 | Gillette Stadium | Team level |
6 | June 13 | BC Park | Team level |
7 | June 13 | MetLife Stadium | Team level |
8 | June 13 | Levi’s Stadium | Team level |
9 | June 14 | Lincoln Monetary Farmland | Team level |
10 | June 14 | NRG Stadium | Team level |
11 | June 14 | AT&T Stadium | Team level |
12 | June 14 | Estadio BBVA | Team level |
13 | June 15 | Brittle Rock Stadium | Team level |
14 | June 15 | Mercedes-Benz Stadium | Team level |
15 | June 15 | SoFi Stadium | Team level |
16 | June 15 | Lumen Farmland | Team level |
17 | June 16 | MetLife Stadium | Team level |
18 | June 16 | Gillette Stadium | Team level |
19 | June 16 | Arrowhead Stadium | Team level |
20 | June 16 | Levi’s Stadium | Team level |
21 | June 17 | BMO Farmland | Team level |
22 | June 17 | AT&T Stadium | Team level |
23 | June 17 | NRG Stadium | Team level |
24 | June 17 | Estadio Azteca | Team level |
25 | June 18 | Mercedes-Benz Stadium | Team level |
26 | June 18 | SoFi Stadium | Team level |
27 | June 18 | BC Park | Team level (Canada’s second recreation) |
28 | June 18 | Estadio Akron | Team level (Mexico’s second recreation) |
29 | June 19 | Lincoln Monetary Farmland | Team level |
30 | June 19 | Gillette Stadium | Team level |
31 | June 19 | Levi’s Stadium | Team level |
32 | June 19 | Lumen Farmland | Team level (USMNT’s second recreation) |
33 | June 20 | BMO Farmland | Team level |
34 | June 20 | Arrowhead Stadium | Team level |
35 | June 20 | NRG Stadium | Team level |
36 | June 20 | Estadio BBVA | Team level |
37 | June 21 | Brittle Rock Stadium | Team level |
38 | June 21 | Mercedes-Benz Stadium | Team level |
39 | June 21 | SoFi Stadium | Team level |
40 | June 21 | BC Park | Team level |
41 | June 22 | MetLife Stadium | Team level |
42 | June 22 | Lincoln Monetary Farmland | Team level |
43 | June 22 | AT&T Stadium | Team level |
44 | June 22 | Levi’s Stadium | Team level |
45 | June 23 | Gillette Stadium | Team level |
46 | June 23 | BMO Farmland | Team level |
47 | June 23 | NRG Stadium | Team level |
48 | June 23 | Estadio Akron | Team level |
49 | June 24 | Brittle Rock Stadium | Team level |
50 | June 24 | Mercedes-Benz Stadium | Team level |
51 | June 24 | BC Park | Team level (Canada’s third recreation) |
52 | June 24 | Lumen Farmland | Team level |
52 | June 24 | Estadio Azteca | Team level (Mexico’s third recreation) |
54 | June 24 | Estadio BBVA | Team level |
55 | June 25 | Lincoln Monetary Farmland | Team level |
56 | June 25 | MetLife Stadium | Team level |
57 | June 25 | AT&T Stadium | Team level |
58 | June 25 | Arrowhead Stadium | Team level |
59 | June 25 | SoFi Stadium | Team level (USMNT’s third recreation) |
60 | June 25 | Levi’s Stadium | Team level |
61 | June 26 | Gillette Stadium | Team level |
62 | June 26 | BMO Farmland | Team level |
63 | June 26 | Lumen Farmland | Team level |
64 | June 26 | BC Park | Team level |
65 | June 26 | NRG Stadium | Team level |
66 | June 26 | Estadio Akron | Team level |
67 | June 27 | MetLife Stadium | Team level |
68 | June 27 | Lincoln Monetary Farmland | Team level |
69 | June 27 | Arrowhead Stadium | Team level |
70 | June 27 | AT&T Stadium | Team level |
71 | June 27 | Brittle Rock Stadium | Team level |
72 | June 27 | Mercedes-Benz Stadium | Team level |
2026 Global Cup Agenda – Knockout Level
Fit | Presen | Venue | Spherical |
73 | June 28 | SoFi Stadium | Spherical of 32 |
74 | June 29 | Gillette Stadium | Spherical of 32 |
75 | June 29 | Estadio BBVA | Spherical of 32 |
76 | June 29 | NRG Stadium | Spherical of 32 |
77 | June 30 | MetLife Stadium | Spherical of 32 |
78 | June 30 | AT&T Stadium | Spherical of 32 |
79 | June 30 | Estadio Azteca | Spherical of 32 |
80 | July 1 | Mercedes-Benz Stadium | Spherical of 32 |
81 | July 1 | Levi’s Stadium | Spherical of 32 |
82 | July 1 | Lumen Farmland | Spherical of 32 |
83 | July 2 | BMO Farmland | Spherical of 32 |
84 | July 2 | SoFi Stadium | Spherical of 32 |
85 | July 2 | BC Park | Spherical of 32 |
86 | July 3 | Brittle Rock Stadium | Spherical of 32 |
87 | July 3 | Arrowhead Stadium | Spherical of 32 |
88 | July 3 | AT&T Stadium | Spherical of 32 |
89 | July 4 | Lincoln Monetary Farmland | Spherical of 16 |
90 | July 4 | NRG Stadium | Spherical of 16 |
91 | July 5 | MetLife Stadium | Spherical of 16 |
92 | July 5 | Estadio Azteca | Spherical of 16 |
93 | July 6 | AT&T Stadium | Spherical of 16 |
94 | July 6 | Lumen Farmland | Spherical of 16 |
95 | July 7 | Mercedes-Benz Stadium | Spherical of 16 |
96 | July 7 | BC Park | Spherical of 16 |
97 | July 9 | Gillette Stadium | Quarter-final |
98 | July 10 | SoFi Stadium | Quarter-final |
99 | July 11 | Brittle Rock Stadium | Quarter-final |
100 | July 11 | Arrowhead Stadium | Quarter-final |
101 | July 14 | AT&T Stadium | Semi-final |
102 | July 15 | Mercedes-Benz Stadium | Semi-final |
103 | July 18 | Brittle Rock Stadium | 3rd position play-off |
104 | July 19 | MetLife Stadium | Ultimate |
Printable 2026 Global Cup Agenda
I all the time wish to have a printable 2026 Global Cup agenda to apply the motion. We now have the gang level agenda posted in PDF for you right here. The knockout level agenda is up for you in PDF right here. When we get a batch nearer to the match, we’ll replace you with the gang assignments, crew matchups, and printable bracket too. If you wish to see the place your favourite crew sits at the FIFA Global Cup winners checklist, now we have that posted up for you too.
Printable 2026 Global Cup Agenda Grid
Excursion de France Jerseys; Search for Riders Dressed in Inexperienced, Yellow, White and Polka Dots