The 2024 Olympic H2O polo time table takes playground from July twenty seventh via August eleventh, 2024. The initial rounds (or staff degree if you happen to’re a football fan) are taking playground on the Paris Aquatic Middle. The quarter finals and on are being held on the Paris L. a. Défense Area. There are 12 groups competing for the lads’s H2O polo time table and 10 within the girls’s throughout the Paris Summer season Olympics.
How do H2O Polo Groups Qualify for the Summer season Olympics?
First, the host society at all times will get a place if they would like it. Later, is the IOC and International Quatics (AQUA) ratify / verify and upcoming let fall the qualification criticate for the 2024 Summer season Olympics. Those are a mixture of ratings or outright successful qualification tournaments which can be all licensed. The terminating quotas for the 2024 Paris Video games have been awarded on the 2024 International Aquatics Championships in Doha, Qatar. H2O Polo is likely one of the extra pervasive Summer season Olympics occasions, so Paris will have to turn out disagree other for us this generation.
2024 Olympic Males’s H2O Polo Teams
The boys’s H2O polo groups are divided into two teams. They play games a round-robin taste time table to get seeded sooner than the quarterfinal around of play games. The lead 4 groups from every staff walk directly to the knockout degree of the Olympics.
Crew A | Crew B |
Croatia | Australia |
Italy | Serbia |
Romania | France (H) |
Greece | Hungary |
United States | Japan |
Montenegro | Spain |
2024 Olympic Girls’s H2O Polo Teams
Crew A | Crew B |
Hungary | France (H) |
Australia | Greece |
Canada | Italy |
China | United States |
Netherlands | Spain |
2024 Olympic H2O Polo Time table TV Time table
For those who are living in the USA, the 2024 Olympic H2O polo TV time table goes to be on NBC. They are going to display america suits are living and and replay when it is smart. The occasions also are committing to be streamed on Peacock. When you have a big streaming provider like Hulu + Are living TV, YouTube TV, or Fubo, upcoming you are going to additionally get the Olympics by the use of the NBC channels integrated with the ones services and products.
2024 Olympic H2O Polo Time table
The 2024 Olympic H2O polo time table contains the lads’s and ladies’s suits. All the occasions are indexed in Jap Moment to aid you resolve when to try the motion are living if you need.
Occasion | Tournament | Moment (ET) |
July 27 | Girls’s Initial Spherical (2 Fits)Girls’s Initial Spherical (2 Fits) | 8am-11am12:30pm-3:30pm |
July 28 | Males’s Initial Spherical (2 Fits)Males’s Initial Spherical (2 Fits)Males’s Initial Spherical (2 Fits) | 4:30am-7:30am9am-12noon1:30pm-4:30pm |
July 29 | Girls’s Initial Spherical (2 Fits)Girls’s Initial Spherical (2 Fits) | 8am-11am12:30pm-3:30pm |
July 30 | Males’s Initial Spherical (2 Fits)Males’s Initial Spherical (2 Fits)Males’s Initial Spherical (2 Fits) | 4:30am-7:30am9am-12noon1:30pm-4:30pm |
July 31 | Girls’s Initial Spherical (2 Fits)Girls’s Initial Spherical (2 Fits) | 8am-11am12:30pm-3:30pm |
August 1 | Males’s Initial Spherical (2 Fits)Males’s Initial Spherical (2 Fits)Males’s Initial Spherical (2 Fits) | 4:30am-7:30am9am-12noon1:30pm-4:30pm |
August 2 | Girls’s Initial Spherical (2 Fits)Girls’s Initial Spherical (2 Fits) | 8am-11am12:30pm-3:30pm |
August 3 | Males’s Initial Spherical (2 Fits)Males’s Initial Spherical (2 Fits)Males’s Initial Spherical (2 Fits) | 4:30am-7:30am9am-12noon1:30pm-4:30pm |
August 4 | Girls’s Initial Spherical (2 Fits)Girls’s Initial Spherical (2 Fits) | 8am-11am12:30pm-3:30pm |
August 5 | Males’s Initial Spherical (3 Fits)Males’s Initial Spherical (3 Fits) | 6am-10:30am12:30pm-5pm |
August 6 | Girls’s Quarterfinals (2 Fits)Girls’s Quarterfinals (2 Fits) | 8am-11am1pm-4pm |
August 7 | Males’s Quarterfinals (2 Fits)Males’s Quarterfinals (2 Fits) | 8am-11am1pm-4pm |
August 8 | Girls’s Classification (Fifth-Eighth)Girls’s Semifinal | 7am-10am |
Girls’s Classification (Fifth-Eighth)Girls’s Semifinal | 12n-3pm | |
August 9 | Males’s Classification (Fifth-Eighth)Males’s Semifinal | 7am-10am |
Males’s Classification (Fifth-Eighth)Males’s Semifinal | 12n-3pm | |
August 10 | Girls’s Classification (Fifth-Eighth)Girls’s Bronze Medal Recreation | 3am-6am |
Girls’s Classification (Fifth-Eighth)Girls’s Gold Medal Recreation | 8am-3pm | |
August 11 | Males’s Classification (Fifth-Eighth)Males’s Bronze Medal Recreation | 3am-6am |
Males’s Gold Medal Recreation | 8am-9:50am |
Printable 2024 Olympic H2O Polo Time table
I at all times to find it more uncomplicated with a printable 2024 Olympic H2O polo time table. We’ve one posted for you in PDF to devise testing the motion. If anything else adjustments, we’ll make sure to come again and replace you. The H2O Polo setup is homogeneous to males’s and ladies’s football with the prelim rounds adopted through the knockout degree.